(This page does not work anylonger)
| week 33 | First lesson on thursdayRevision, do it on your spare timeCircle problems, Trigonometric ratios, Solving triangles Exercise 1: 1abeij, 2aceh, 3af, 4ad, 5bc, 6c, 7, 8 Exercise 2: 1acfh, 2, 3, 4 Exercise 3: 1ac, 2, 3, 4, 5, 6ac, , 7, 10, ad, 12 Show these exercises on the whiteboard on Friday: Exercise 1: 13, 15, Exercise 3: 17, 18, 19 During the lessonsSine rule the ambiguous case, Trigonometric functions and graphs, Reciprocal trigonometric functions, Composite graphs, Related angles Exercise 4: 1acdg, 2-8 (draw the graphs on a paper without using GDC), 9 (I'm hesitant about using rules like the "bow-tie-diagram") Exercise 5: 1-5 |
| week 34 | D-day on FridayTrigonometric equations, Inverse trigonometric functions Exercise 6: 1dehi, 2dg, 3cdef, 4bc, 7, 14, 15 Introduction to quadratic functions, Solving quadratic equations, Quadratic functions Exercise 1: 1ad, 2de, 3e, 4e Exercise 2: 1ade, 2bdh, 3ab Linear and quadratic inequalities, Nature of roots of quadratic functions Exercise 3: 1a, 2acdgk, 3ab Exercise 4: 1ade, 2-11 |
| week 35 | Functions, Composite functions Exercise 1: 1a, 2c, 3, 4, 7, 8, 10, 11-13 Exercise 2: 2, 3, 4ade, 5c, 7, 8de, 9 Inverse functions, Graphs of inverse functions Exercise 3: 1-3, 4dgl, 5 Exercise 4: 1, 2c, 3a, 4 Special functions, Drawing a graph Exercise 5: 1, 4, 5-8 (do the sketching by hand), 12, 14, 17 (some extra exercises about absolute values will be handed out) Exercise 6: 1jkm, 2cek Transformations of functions, Rational functions Exercise 7: 1-5, 6f, 7cf, 9ah Polynomial functions (I'm hesitant about teaching synthetic division) Exercise 1: 1, 3, 5, (6) |
| week 36 | No lesson on Friday (ToK)Factor and remainder theorems, Finding a polynomial's coefficients Exercise 2: 1, 4, 6, 7, 8cij Exercise 3: 1-5, 7, 9, 10 Solving polynomial equations, Finding a function from its graph Exercise 4: 1, 4ae, 5, 6, 8, 10 Exercise 5: (the question should be stated in another way) 1, 6, 9 Algebraic long division, Using a calculator with polynomials Exercise 6: 1, 4, 6, 7, 9, 13, 14 Exercise 7: 1, 7,, 9-12, 15 |
| week 37 | Test on monday 13/9Test back on Tuesday, the students hand in corrected tests on Wednesday Exponential functions, Logarithmic graphs Exercise 1: 1gh, 2, 3def, 4be Exercise 2: 1-6 Rules of logarithms Exercise 3: 1acek, 2ad, 3adij, 4ac, 5, 6, 10af, 11e, 12 Logarithms on a calculator Exercise 4: 1, 2, 3akn, 4, 5 |
| week 38 | Exponential equations, Related graphs Exercise 5: 1a, 2a, 3a, 4a, 5, 8, 11, 13, 14, 17 Exercise 6: 1, 2, 4-9 OOPS! Planning failed! |
| week 39 | D-day on ThursdayTrigonometric identities (jumping to chapter 7) Exercise 1: 1-7 Compound angle formulae Exercise 2: 1-5, 7, 9, 10, 13-15, 16 Double angle formulae Exercise 3: 1, 3, 4-6, 8, 10, 13 Using double angle formulae Exercise 4: 1, 2, 4, 6ae Wednesday Wave function - This is usually called the harmonic form, it is no longer in the syllabus Wave function using GeoGegra, Demo of Audacity, Tacoma bridge Friday Bring computers, installing QtOctave, introduction to Octave |
| week 40 | D-day on MondayIntroduction to matrices (jumping to chapter 11, I'll do 2 and 10) Exercise 1: 1, 2, 3c, 4abf, 5, 6abcd, 7, 8a, 9, 12, 14, 18, 20 Determinants and inverse matrices Exercise 2: 1ad (use GDC, doing it by hand is not in the syllabus), 2, 3, 4adfg, 7, 8, 12 Solving simultaneous equations in two unknowns Exercise 3: 1ad, 3, 4, 5, 7 Friday Bring computers, matrices using Octave |
| week 41 |
Monday - Tuesday IB1: Arithmetic sequences Exercise 1: 1ade, 2, 4-6, 8, 9, 13-16 Exercise 2: 1ade, 2, 6-9, 12 Geometric sequences and series Exercise 3: 1adfg, 3, 4ac, 5a, 6-9 IB2: Implicit differentiation You can do implicit curves on polynomial expressions in GeoGebra 4.0 Beta (download it from "Welcome to the GeoGebra 4.0 Beta Forum"-thread), an example: smiley_heart.ggb Exercise 6 (page 238): 1-7 No parametric curves??? Integration by substitution Exercise 5 (page 427): 1-5 Integration by parts Exercise 6 (page 433): 1-5 Solving simultaneous equations in three unknowns (use the method on page 295 "Using row operations") Exercise 4: 1a, 2a, 3, 4, 6, 8, 10, 11, 12, 13 Introduction to vectors Exercise 1: 1a, 2, 4, 5, 6, 8, 9, 11, 13, 14, 15 Friday Bring computers, Vectors! |
| week 42 | A geometric approach to vectors Exercise 2: 1, 2, 4, 5, 7, 8, 10, 11, 13, 14 Multiplication of vectors Exercise 3: 2, 3, 5-11, 13, 14, 17, 19 Vector product Exercise 4: 1, 3, 5, 7, 9, 10, 14, 17, 18 Bring computers on Wednesday Equation of a straight line Exercise 1: 1ab, 2a, 3ab, 4ab, 5ab, 6ab, 7abc, 8, 9 Friday Parallel, intersecting and skew lines Exercise 2: 1abcd, 2abe, 3, 4abe, 5-7 |
| week 43 | D-day on Monday, Test on Wednesday 27/10Revision on Tuesday (not mandatory) |
| week 44 | Autumn Holiday |
| week 45 | D-day on TuesdayEquation of a plane Exercise 3: 1-16 Intersecting lines and planes Exercise 4: 1ab, 2-8
|
| week 46 |
No lesson on Tuesday, D-day on FridayReview exercises on page 368-372 |
| week 47 | D-day on Wednesday3D Distances on Friday: threeDdistances.pdf Two examples from old exams (its learning) |
| week 48 | page 476, Exercise 1: 3-6 skip the second example on page 479 page 483, Exercise 2: 1a, 2a, 3gk, 4eghj, 5d, 6cdefg, 7deg, 9 roots to polynomial equations with real coefficients page 483, Exercise 2: 10, 11, 13, , 16, 20 the last PowerPoint, Argand diagrams, polar form (the text-book is messy, it's too much at once) page 495, Exercise 3: 1, 2, 3, 4 |
| week 49 | page 495, Exercise 3: 5, 6, 7, 8, 9, 11, 12, 15 de Moivre (the ordering if the proofs is messy, possibly wrong) page 504, Exercise 4: 1, 2, 3adghi, 4, 5, 6, 8, 10, 11, 14, 17 Chaos on Thursday & Friday |
| week 50 | Chaos on Monday Induction page 515, Exercise 1: 1-5, 16-20 Divisibility page 521, Exercise 2: 1-5, 7, 9, 11, 13 (IB2 only), 14, 15 |
| week 51 |
Last lesson on Mondaycatch up |